Range of the latest smartphone from RIM BlackBerry Curve has some interesting specifications that will continue the great name Curve.Anda want to know what capabilities in BlackBerry devices that are within the three latest Curve smartphone, then we serve the full specifications of the BlackBerry Curve 9350, Curve 9360 and Curve 9370. We deliberately flaunt the three specifications of these phones in parallel, so that you can compare easily blackberry which will fit your needs.
BlackBerry Curve 9350, Curve 9360 and Curve 9370 Features and Specifications
| Curve 9350 | Curve 9360 | Curve 9370 | |
| Size (LxWxD) | 109mm x 60mm x 11mm | 109mm x 60mm x 11mm | 109mm x 60mm x 11mm |
| Display | 2.44" 246 ppi 480x360 HVGA+ color display; Transmissive TFT LCD | 2.44" 246 ppi 480x360 HVGA+ color display; Transmissive TFT LCD | 2.44" 246 ppi 480x360 HVGA+ color display; Transmissive TFT LCD |
| Software | BlackBerry 7 OS | BlackBerry 7 OS | BlackBerry 7 OS |
| Battery | 1000 mAhr removable/rechargeable lithium-ion battery | 1000 mAhr removable/rechargeable lithium-ion battery | 1000 mAhr removable/rechargeable lithium-ion battery |
| Battery Life | Talk time: up to 5.5 hours Standby time: up to 14.5 days | Talk time: up to 5 hours Standby time: up to 14 days (GSM), up to 12 days (UMTS) | Talk time: up to 5 hours (GSM), up to 5.5 hours (CDMA) Standby time: up to 12.5 days (GSM), up to 14.5 days (CDMA) |
| Memory | 512 MB eMMC/ 512 MB RAM Expandable up to 32 GB with Hot Swappable MicroSD | 512 MB eMMC/ 512 MB RAM Expandable up to 32 GB with Hot Swappable MicroSD | 1 GB eMMC/ 512 MB RAM Expandable up to 32 GB with Hot Swappable MicroSD |
| Camera | 5 MP camera; Flash; VGA video recording (640x480); Face detection; Image stabilization; Scene modes; Geo-tagging; 4X digital zoom | 5 MP camera; Flash; VGA video recording (640x480); Face detection; Image stabilization; Scene modes; Geo-tagging; 4X digital zoom | 5 MP camera; Flash; VGA video recording (640x480); Face detection; Image stabilization; Scene modes; Geo-tagging; 4X digital zoom |
| GPS | Integrated GPS with A-GPS | Integrated GPS with A-GPS | Integrated GPS with A-GPS |
| Wifi | 802.11 b/g/n enabled | 802.11 b/g/n enabled | 802.11 b/g/n enabled |
| Media | Audio formats: .3g2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .qcp, .wav, .mid Video formats: .mp4, .m4a, .3gp, .avi, .asf Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | Audio formats: .3g2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .qcp, .wav, .mid Video formats: .mp4, .m4a, .3gp, .avi, .asf Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp | Audio formats: .3g2, .m4v, .avi, .wmv, .wma, .mp3, .flac, .ogg, .aac, .amr, .qcp, .wav, .mid Video formats: .mp4, .m4a, .3gp, .avi, .asf Picture formats: .bmp, .jpg, .gif, .png, .tif, .wbmp |






No Responses to "Specifications BlackBerry Curve 9350, Curve 9360 and Curve 9370"
Post a Comment